IN STOCK: OCSILLATORS

Crystals | Oscillators

No. Product Model Product Photo Datasheet Description CEC Part Number Frequency (MHz) Make Tolerance and Temp Stability Voltage (V)
1 OF 7050 OF 7050
PDF
OSC, XO, 10 MHz, HCMOS/TTL, 5.0V, SMD OF-5-5-10.000M-100-55125 10 50ppm/50ppm(-55~125) 5.0
2 OF 7050 OSC, XO, 20 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-20.000M-50-4085 20 20ppm/30ppm(-40~85) 3.3
3 OF 7050 OSC, XO, 24.576 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-24.576M-50-0070 24.576 20ppm/30ppm(0~70) 3.3
4 OF 7050 OSC, XO, 25 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-25.000M-50-2070 25 20ppm/30ppm(-20~70) 3.3
5 OF 7050 OSC, XO, 27 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-27.000M-50-4085 27 20ppm/30ppm(-40~85) 3.3
6 OF 7050 OSC, XO, 33 MHz, HCMOS/TTL, 1.8V, SMD OF-5-1.8-33.000M-60-1070 33 30ppm/30ppm(-10~70) 1.8
7 OF 7050 OSC, XO, 50 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-50.000M-100-55125 50 50ppm/50ppm(-55~125) 3.3
8 OF 7050 OSC, XO, 66 MHz, HCMOS/TTL, 3.3V, SMD OF-5-3-66.000M-100-4085 66 50ppm/50ppm(-40~85) 3.3
9 R 5032 R 5032
PDF
OSC, XO, 4 MHz, HCMOS/TTL, 5.0V, SMD R-5-5-4.0000M-50-4085 4 25ppm/25ppm(-40~85) 5.0
10 R 5032 OSC, XO, 10 MHz, HCMOS/TTL, 3.3V, SMD R-5-3-10.000M-100-4085 10 50ppm/50ppm(-40~85) 3.3
11 R 5032 OSC, XO, 25 MHz, HCMOS/TTL, 3.3V, SMD R-5-3-25.000M-50-4085 25 20ppm/30ppm(-40~85) 3.3
12 R 5032 OSC, XO, 27 MHz, HCMOS/TTL, 3.3V, SMD R-5-3-27.000M-50-4085 27 20ppm/30ppm(-40~85) 3.3
13 R 5032 OSC, XO, 48 MHz, HCMOS/TTL, 3.3V, SMD R-5-3-48.000M-50-2070 48 20ppm/30ppm(-20~70) 3.3
14 L  3225 L 3225
PDF
OSC, XO, 24 MHz, HCMOS/TTL, 3.3V, SMD L-5-3-24.000M-150-55125 24 50ppm/100ppm(-55~125) 3.3
15 L  3225 OSC, XO, 25 MHz, HCMOS/TTL, 3.3V, SMD L-5-3-25.000M-50-2070 25 20ppm/30ppm(-20~70) 3.3
16 L  3225 OSC, XO, 26 MHz, HCMOS/TTL, 3.3V, SMD L-5-3-26.000M-50-4085 26 20ppm/30ppm(-40~85) 3.3
17 L  3225 OSC, XO, 27 MHz, HCMOS/TTL, 1.8V, SMD L-5-1.8-27.000M-50-1070 27 20ppm/30ppm(-10~70) 1.8
18 ON 2520 ON 2520
PDF
OSC, XO, 2.048 MHz, HCMOS/TTL, 3.3V, SMD ON-5-3-2.0480M-50-4085 2.048 20ppm/30ppm(-40~85) 3.3
19 ON 2520 OSC, XO, 8 MHz, HCMOS/TTL, 3.3V, SMD ON-5-3-8.0000M-100-1070 8 40ppm/60ppm(-10~70) 3.3
20 ON 2520 OSC, XO, 12 MHz, HCMOS/TTL, 3.3V, SMD ON-5-3-12.000M-50-4085 12 20ppm/30ppm(-40~85) 3.3
21 ON 2520 OSC, XO, 16 MHz, HCMOS/TTL, 3.3V, SMD ON-5-3-16.000M-50-4085 16 20ppm/30ppm(-40~85) 3.3
22 ON 2520 OSC, XO, 20 MHz, HCMOS/TTL, 1.8V, SMD ON-5-1.8-20.000M-50-1070 20 20ppm/30ppm(-10~70) 1.8
23 ON 2520 OSC, XO, 25 MHz, HCMOS/TTL, 1.8V, SMD ON-5-1.8-25.000M-50-4085 25 20ppm/30ppm(-40~85) 1.8
24 ON 2520 OSC, XO, 48 MHz, HCMOS/TTL, 3.3V, SMD ON-5-3-48.000M-50-4085 48 20ppm/30ppm(-40~85) 3.3